English
English 中文
Position :
handle wafer Ductile Iron butterfly valve
handle wafer Ductile Iron butterfly valve
handle wafer Ductile Iron butterfly valve
handle wafer Ductile Iron butterfly valve

Handle wafer Ductile Iron butterfly valve

Size : 1 1/2"-24"(DN40~DN600)
Body Materials: Cast Iron, Ductile Iron
Disc Materials: Ductile Iron, WCB, CF8,CF8M
Disc Materials: Ductile Iron, WCB, CF8,CF8M
Seat Materials: NBR, EPDM, VITON, PTFE
Connection: Wafer
Operate: Manual, Worm gear, Pneumatic, Electric-Motorized
Disc type: With-pin, One stem no-pin, Double stem no-pin
Introduction
DATA
Application
Related
Introduction
Size Range: 2"~24"(DN50~DN600)
Pressure: PN10, PN16, Class150
Body Materials: Cast Iron, Ductile Iron
Seat Materials: NBR, EPDM,  PTFE
Disc Materials: Ductile Iron, WCB, CF8,CF8M
Stem Materials: SS304, SS316
End Connection: Wafer
Operate: Manual, Worm gear, Pneumatic, Electric-Motorized
Disc type: With-pin, One stem no-pin, Double stem no-pin
DATA
SIZE A B C d0 PCD N-Q ISO5211 ∅K ∅E N-∅d1 B1×B1 L
DN40 120 57 33 12.6 110 4-19 F05 65 50 4-7 9×9 26
DN50 140 65 43 12.6 125 4-19 F05 65 50 4-7 9×9 26
DN65 150 75 46 12.6 145 4-19 F05 65 50 4-7 9×9 30
DN80 158 93 46 12.6 160 8-19 F05 65 50 4-7 9×9 30
DN100 176 109 52 15.77 180 8-19 F05 90 70 4-10 11×11 30
DN125 190 125 56 18.92 210 8-19 F07 90 70 4-10 14×14 30
DN150 211 140 56 18.92 240 8-22 F07 90 70 4-10 14×14 40
DN200 235 170 60 22.1 295 8-22 F07 125 102 4-12 17×17 40
DN250 265 205 68 28.45 350 12-22 F10 125 102 4-12 22×22 40
DN300 305 238 78 31.6 400 12-22 F10 125 102 4-12 22×22 40
DN350 368 267 78 31.6 460 16-22 F10 125 102 4-12 22×22 40
DN400 400 309 102 33.15 515 16-26 F14 175 140 4-18 27×27 50
DN450 422 328 114 37.95 565 20-26 F14 175 140 4-18 27×27 70
DN500 480 361 127 41.12 620 20-26 F14 175 165 4-18 36×36 80
DN600 562 459 154 50.62 725 20-30 F16 210 254 4-23 36×36 80
Inquiry
We have rich experience and capacity to deal with big order and projects.
*Name
*E-mail
Phone
Country
*Message
Quick consultation
Name:
Email:
Phone:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.