English
English 中文
Position :
Wafer type butterfly valve double stem
Wafer type butterfly valve double stem
Wafer type butterfly valve double stem
Wafer type butterfly valve double stem

Wafer type butterfly valve double stem

Size Range: 2“~12"(DN50~DN300)
Pressure: PN10, PN16, Class150
Body Materials: Cast Iron, Ductile Iron
Seat Materials: NBR, EPDM, PTFE
Disc Materials: Ductile Iron, WCB, CF8,CF8M
Stem Materials: SS304, SS316
End Connection: Wafer
Operate: Manual, Worm gear, Pneumatic, Electric-Motorized
Disc type: With-pin, One stem no-pin, Double stem no-pin
Features
DATA
Application
Related
Features
Vertical center line disc
Anti-Blow Out Stem
Bi-Directional
Fire safe Design
Low Friction Body Seat
Zero Leakage
 
Specifications
1)Size: 2" - 12"
2)Material: Cast iron,Ductile Iron
3)Working pressure: PN10-PN16, Class150
4)ISO9001,CE,API,ANSI,TS
DATA
SIZE A B C d0 D PCD N-Q ∅K ∅E ∅E1 N-∅d N-∅d1 B1×B1 L
DN50 116 67 43 12.6 104 120.6 4-19 101.6 82.55 50 4-11.2 4-7 11×11 26
DN65 121 80 46 12.6 118 139.7 4-19 101.6 82.55 50 4-11.2 4-7 11×11 30
DN80 124 84 46 12.6 136 152.4 4-19 101.6 82.55 50 4-11.2 4-7 11×11 30
DN100 152 91 52 15.77 175 190.5 8-19 101.6 82.55 70 4-11.2 4-10 11×11 30
DN125 159 122 56 18.92 186 215.9 8-22.4 101.6 82.55 70 4-11.2 4-10 14×14 30
DN150 165 127 56 18.92 222 241.3 8-22.4 101.6 82.55 70 4-11.2 4-10 14×14 40
DN200 204 156 60 22.1 279 298.4 8-22.4 153.6 127 102 4-14.3 4-12 17×17 40
DN250 253 189 68 28.45 339 361.9 12-25.4 153.6 127 102 4-14.3 4-12 22×22 40
DN300 310 245 78 31.6 409 431.8 12-25.4 153.6 127 102 4-14.3 4-12 22×22 40
Inquiry
We have rich experience and capacity to deal with big order and projects.
*Name
*E-mail
Phone
Country
*Message
Quick consultation
Name:
Email:
Phone:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.