Language
English English Russian
Position :
Swing Check Valve
Swing Check Valve

Swing Check Valve

Size Range: DN50-DN600
Pressure: PN16/25/40/64/100/160/200
Temperature: -196℃~425℃
Body/Bonnet: WCB /CF8
Disc: A105/CF8
Stem: 2Cr13/30/316/304L/316L
Sealing surface: 13Cr/STL
Introduction
DATA
Related
INQUIRY
Introduction

Structural advantages and features
1. The product is designed and manufactured according to the national standard GB/T12236, with reasonable structure and reliable sealing.
2. The sealing surface of the valve disc and the valve body is made of iron-based alloy or Stellite cobalt-based hard alloy, which is wear-resistant, high-temperature resistant, corrosion-resistant, has good abrasion resistance and long service life.
3. Various piping flange standards and flange sealing surface types can be used to meet various engineering needs and user requirements.
4. The valve body material variety is complete, and the gasket can be reasonably selected according to the actual working conditions or user requirements, which can be applied to various pressure, temperature and medium conditions.
5. The valve disc rotates around the pin outside the valve seat to reduce the violent impact when closing.
6. The pin shaft and the valve disc are connected with an internal structure, there is no external leakage point, and it is more reliable to use.

DATA
 DN L D D1 D2 b Z-Φd H
PN16
50 230 160 125 100 16 4-Φ18 135
65 290 180 145 120 18 4-Φ18 142
80 310 195 160 135 20 8-Φ18 165
100 350 215 180 155 20 8-Φ18 180
125 400 245 210 185 22 8-Φ18 210
150 480 280 240 210 24 8-Φ23 233
200 500 335 295 265 26 12-Φ23 304
250 550 405 355 320 30 12-Φ25 348
300 650 460 410 375 30 12-Φ25 390
350 750 520 470 435 34 16-Φ25 430
400 850 580 525 485 36 16-Φ30 468
450 950 640 585 545 40 20-Φ30 523
500 1025 705 650 608 44 20-Φ34 525
PN25
50 230 160 125 100 20 4-Φ18 16
65 290 180 145 120 22 8-Φ18 175
80 310 195 160 135 22 8-Φ18 185
100 350 230 190 160 24 8-Φ23 220
125 400 270 220 188 28 8-Φ25 248
150 480 300 250 218 30 8-Φ25 276
200 550 360 310 278 34 12-Φ25 350
250 650 425 370 332 36 12-Φ30 410
300 750 485 430 390 40 16-Φ30 430
350 850 550 490 448 44 16-Φ34 518
400 950 610 550 505 48 16-Φ34 560
450 1025 660 600 555 50 20-Φ34 582
500 1150 730 660 610 52 20-Φ41 618
 
DN L D D1 D2 D6 b f f1 Z-Φd H
PN40
50 230 160 125 100 88 20 3 4 4-Φ18 169
65 290 180 145 120 110 22 3 4 8-Φ18 173
80 310 195 160 135 121 22 3 4 8-Φ18 185
100 350 230 190 160 150 24 3 4.5 8-Φ23 220
125 400 270 220 188 176 28 3 4.5 8-Φ25 248
150 480 300 250 218 204 30 3 4.5 8-Φ25 270
200 550 375 320 282 206 38 3 4.5 12-Φ30 342
250 650 445 385 345 313 42 3 4.5 12-Φ34 401
300 750 510 450 408 364 46 4 4.5 16-Φ34 423
350 850 570 510 465 422 52 4 5 16-Φ34 455
400 950 655 585 535 474 58 4 5 16-Φ41 510
PN64
50 300 175 135 105 88 26 3 4 4-Φ23 177
65 340 200 160 130 110 28 3 4 8-Φ23 197
80 380 210 170 140 121 30 3 4 8-Φ23 212
100 430 250 200 168 150 32 3 4.5 8-Φ25 248
125 500 295 240 202 176 36 3 4.5 8-Φ30 296
150 550 340 280 240 204 38 3 4.5 8-Φ34 330
200 650 405 345 300 260 44 3 4.5 12-Φ34 385
250 775 470 400 352 313 48 3 4.5 12-Φ41 445
300 900 530 460 412 364 54 4 4.5 16-Φ41 474
350 1025 595 525 475 422 60 4 5 16-Φ41 514
400 1150 670 585 525 474 66 4 5 16-Φ48 616
PN100
50 300 195 145 112 88 28 3 4 4-Φ25 210
65 340 220 170 138 110 32 3 4 8-Φ25 227
80 380 230 180 148 121 34 3 4 8-Φ25 235
100 430 265 210 172 150 38 3 4.5 8-Φ30 274
125 500 310 250 210 176 42 3 4.5 8-Φ34 307
150 550 350 290 250 204 46 3 4.5 12-Φ34 347
200 650 430 360 312 260 54 3 4.5 12-Φ41 402
250 775 500 430 382 313 60 3 4.5 12-Φ41 432
300 900 585 500 442 364 70 4 4.5 16-Φ48 484
PN160
50 300 215 165 132 88 36 3 4 8-Φ25 210
65 340 245 190 152 110 44 3 4 8-Φ30 227
80 380 260 205 168 121 46 3 4.5 8-Φ30 235
100 430 300 240 200 150 48 3 4.5 8-Φ34 274
150 550 390 318 270 205 66 3 4.5 12-Φ41 340
200 650 480 400 345 250 78 3 4.5 12-Φ48 374
250 775 580 485 425 313 88 3 4.5 12-Φ54 440
300 900 665 570 510 364 100 3 4.5 16-Φ54 505
 
DN L D D1 D2 D6 b f Z-Φd H
PN200
50 300 210 160 128 70 40 3 8-Φ25 120
65 340 260 203 165 97 48 3 8-Φ30 190
80 380 290 230 190 116 54 3 8-Φ34 210
100 430 360 292 245 138 66 3 8-Φ41 240
150 550 440 360 305 190 82 3 12-Φ48 320
200 650 535 440 380 245 92 3 12-Φ48 343
250 775 670 572 508 319 110 3 16-Φ48 380
Inquiry
If you would like to contact us for more information about our products ,please fill out the form below,thank you.
*Name
*E-mail
Phone
Country
Type
Size
Materials
Pressure
Medium
Temper
*Message
Quick consultation
Name:
Email:
Phone:
Type:
Size:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.