Language
English English Russian
Position :
Cast steel gate valve
Cast steel gate valve

Cast steel gate valve

Size Range: DN15-DN600
Pressure: PN16/PN25/PN40/PN64/PN100/PN160
Body Materials: WCB/CF8M/CF8/CF3
Type: Rising stem
Concatenon: Flange
Temperature: -29℃-425℃
Seal Materials: SS/STL/Cr13
INTRODUCTION
DATA
Related
INQUIRY
INTRODUCTION

The Z41H national standard cast steel gate valve is a gate valve with flange connection, which is a common connection method. Cast steel gate valves are stable and reliable when used in pipelines, so flange gate valves are used in high-pressure pipelines. They are widely used in metallurgy, mining, building materials, food, chemicals and other industries to control flow changes or quickly cut off.

Cast steel gate valve standard

Design and manufacturing: GB12234

Structure length: GB12221

Flange size: GB9113 JB79

Pressure-temperature: GB9131

Test-inspection: GB/T13927 HB/T9092

DATA
Nominal diameter DN L D D1 D2 b f Z-d H H1 Do
PN16
15 130 95 65 46 14 2 4-14 220 240 120
20 150 105 75 56 16 2 4-14 255 284 140
25 160 115 85 65 16 2 4-14 275 303 160
32 180 140 100 76 18 2 4-18 280 321 180
40 200 150 110 84 18 2 4-18 300 352 200
50 250 165 125 99 20 2 4-18 358 438 240
65 270 185 145 118 20 2 4-18 375 450 240
80 280 200 160 132 20 2 8-18 438 528 280
100 300 220 180 156 22 2 8-18 502 620 320
125 325 250 210 184 22 2 8-18 612 753 360
150 350 285 240 211 24 2 8-23 676 847 360
200 400 340 295 266 24 2 12-22 820 1039 400
250 450 405 355 319 26 2 12-26 969 1245 450
300 500 460 410 370 28 2 12-26 1142 1472 560
350 550 520 470 429 30 2 16-26 1280 1450 640
400 600 580 525 480 32 2 16-30 1452 1887 640
450 650 640 585 548 40 2 20-30 1541 2011 720
500 700 715 650 609 44 2 20-33 1676 2181 720
600 800 840 770 720 48 2 20-36 1874 2346 800
PN25
15 130 95 65 46 14 2 4-14 220 240 120
20 150 105 75 56 16 2 4-14 255 284 140
25 160 115 85 65 16 2 4-14 275 303 160
32 180 140 100 76 18 2 4-18 280 321 180
40 200 150 110 84 18 2 4-18 300 352 200
50 250 165 125 99 20 2 4-18 358 438 240
65 270 185 145 118 22 2 8-18 375 450 240
80 280 200 160 132 24 2 8-18 433 528 280
100 300 235 190 156 24 2 8-22 502 620 320
125 325 270 220 184 26 2 8-26 612 753 360
150 350 300 250 211 28 2 8-26 676 847 360
200 400 360 310 274 30 2 12-26 820 1039 400
250 450 425 370 330 32 2 12-30 696 1245 450
300 500 485 430 389 34 2 16-30 1142 1472 560
350 550 555 490 448 38 2 16-33 1280 1450 640
400 600 620 550 503 40 2 16-36 1452 1887 640
450 650 670 600 548 46 2 20-36 1541 2011 720
500 700 730 660 609 48 2 20-36 1676 2181 720
600 800 845 770 720 48 2 20-39 1874 2346 800
 
Nominal diameter DN L D D1 D2 D6 b f f2 Z-d H H1 Do
PN40
20 150 105 75 56 51 16 2 4 4-14 256 285 140
25 160 115 85 65 58 16 2 4 4-14 275 305 160
32 180 140 100 76 66 18 2 4 4-18 287 322 180
40 200 150 110 84 76 18 3 4 4-18 323 369 200
50 250 165 125 99 88 20 3 4 4-18 372 440 280
65 280 185 145 118 110 22 3 4 8-18 395 473 280
80 310 200 160 132 121 24 3 4 8-18 457 552 320
100 350 235 190 156 150 24 3 4.5 8-22 552 671 360
125 400 270 220 184 176 26 3 4.5 8-26 634 726 400
150 450 300 250 211 204 28 3 4.5 8-26 708 883 400
200 550 375 320 284 260 34 3 4.5 12-30 858 1086 450
250 650 450 385 345 313 38 3 4.5 12-33 1015 1298 560
300 750 515 450 409 364 42 4 4.5 16-33 1203 1535 640
350 850 580 510 465 422 46 4 5 16-36 1341 1678 640
400 950 660 585 535 474 50 4 5 16-39 1492 1903 720
PN64
20 190 130 90 56 51 20 2 4 4-18 258 288 180
25 210 140 100 65 58 24 2 4 4-18 310 341 200
32 230 155 110 76 66 24 2 4 4-22 320 353 200
40 240 170 125 84 76 26 2 4 4-22 360 389 240
50 250 180 135 99 88 26 2 4 4-22 372 448 280
65 280 205 160 118 110 26 2 4 8-22 395 475 280
80 310 215 170 132 121 28 2 4 8-22 458 553 320
100 350 250 200 156 150 30 2 4.5 8-26 553 679 360
125 400 295 240 184 176 34 2 4.5 8-30 638 779 400
150 450 345 280 211 204 36 2 4.5 8-33 718 893 450
200 550 415 345 284 260 42 2 4.5 12-36 873 1100 560
250 650 470 400 345 313 46 2 4.5 12-36 1053 1332 640
300 750 530 460 409 364 52 2 4.5 16-36 1203 1535 640
PN100
25 210 140 100 65 58 24 2 4 4-18 310 341 200
32 230 155 110 76 66 24 2 4 4-22 320 353 240
40 240 170 125 84 76 26 2 4 4-22 360 389 280
50 250 195 145 99 88 28 2 4 4-26 490 558 360
65 280 220 170 118 110 30 2 4 8-26 540 622 400
80 310 230 180 132 121 32 2 4 8-26 573 671 400
100 350 265 210 156 150 36 2 4.5 8-30 575 671 400
125 400 315 250 184 176 40 2 4.5 8-33 744 892 560
150 450 355 290 211 204 44 2 4.5 12-33 800 972 560
200 550 430 360 284 260 52 2 4.5 12-36 800 972 560
250 650 505 430 345 313 60 2 4.5 12-39 1050 1305 640
300 750 585 500 409 364 68 2 4.5 16-42 1208 1506 640
PN160
15 170 105 75 46 40 26 2 4 4-14 230 250 200
20 190 130 90 56 51 30 2 4 4-18 260 288 200
25 210 140 100 65 58 32 2 4 4-18 280 310 280
32 230 155 110 76 66 34 2 4 4-22 312 350 320
40 240 170 125 84 76 36 2 4 4-22 350 395 320
50 300 195 145 99 88 38 2 4 8-26 512 612 360
65 340 220 170 118 110 42 2 4 8-26 260 677 360
80 390 230 180 132 121 46 2 4 8-26 585 686 400
100 450 265 210 156 150 52 2 4.5 8-30 631 751 450
125 525 315 250 184 176 56 2 4.5 8-33 723 868 560
150 600 355 290 211 204 62 2 4.5 12-33 820 997 640
200 750 430 360 284 250 66 2 4.5 12-36 990 1224 720
Inquiry
If you would like to contact us for more information about our products ,please fill out the form below,thank you.
*Name
*E-mail
Phone
Country
Type
Size
Materials
Pressure
Medium
Temper
*Message
Quick consultation
Name:
Email:
Phone:
Type:
Size:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.